1.1 4+2FE PoE Switch – Technical Specifications
1.2 Power Specifications
| Item | Specification |
|---|---|
| Input Voltage | AC 100–240V, 50/60Hz |
| Power Consumption | ≤ 75W (Full PoE Load) |
| Power Supply | Built-in Internal Power Supply |
1.3 Environmental Specifications
| Item | Specification |
|---|---|
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 10% ~ 90% RH (Non-condensing) |
| Storage Humidity | 5% ~ 95% RH (Non-condensing) |
1.4 Physical Specifications
| Item | Specification |
|---|---|
| Enclosure | Metal Housing |
| Installation | Desktop / Wall-mount |
| Dimensions | Approx. 200 × 118 × 44 mm |
| LED Indicators | Power, Link/Act, PoE Status |
1.5 Protection Features
- Short Circuit Protection
- Overload Protection
- Over Voltage Protection
- Per-port PoE power priority
- ESD Protection: ±8kV (Air), ±6kV (Contact)
2. 8+2FE PoE Switch – Technical Specifications 2.1 Hardware Specifications
| Item | Specification |
|---|---|
| Standard Compliance | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3af, IEEE 802.3at |
| PoE Ports | 8 × 10/100Mbps RJ45 (PoE-enabled) |
| Uplink Ports | 2 × 10/100Mbps RJ45 (Non-PoE) |
| MAC Address Table | 2K |
| Switching Capacity | 2.0 Gbps |
| Packet Forwarding Rate | 1.48 Mpps |
| Forwarding Mode | Store-and-Forward |
| Network Media | 10BASE-T: Cat.3,4,5 UTP (≤100m) 100BASE-TX: Cat.5/5e UTP (≤100m) |
| PoE Standard | IEEE 802.3af/at |
| PoE Power Budget | ≤ 120W (typical) |
| Max Power per Port | 30W |
| PoE Pin Assignment | 1/2(+), 3/6(-) (Mode A) |
2.2 Power Specifications
| Item | Specification |
|---|---|
| Input Voltage | AC 100–240V, 50/60Hz |
| Power Consumption | ≤ 130W (Full PoE Load) |
| Power Supply | Built-in Internal Power Supply |
2.3 Environmental Specifications
| Item | Specification |
|---|---|
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 10% ~ 90% RH (Non-condensing) |
| Storage Humidity | 5% ~ 95% RH (Non-condensing) |
2.4 Physical Specifications
| Item | Specification |
|---|---|
| Enclosure | Metal Housing |
| Installation | Desktop / Wall-mount |
| Dimensions | Approx. 280 × 180 × 44 mm |
| LED Indicators | Power, Link/Act, PoE Status |
For International buyers, orders are shipped and delivered through registered international courier companies and/or International speed post only.
For domestic buyers, orders are shipped through registered domestic courier companies and /or speed post only. Orders are shipped within 0-7 days or as per the delivery date agreed at the time of order confirmation and delivering of the shipment subject to Courier Company / post office norms.
Optivision World is not liable for any delay in delivery by the courier company / postal authorities and only guarantees to hand over the consignment to the courier company or postal authorities within 0-7 days rom the date of the order and payment or as per the delivery date agreed at the time of order confirmation.
Delivery of all orders will be to the address provided by the buyer. Delivery of our services will be confirmed on your mail ID as specified during registration.
For any issues in utilizing our services you may contact our helpdesk on +91 97189 30609 or optivisioncatv@yahoo.com

Reviews
There are no reviews yet.